ITEM | SPECS |
Width | 1000 (mm) |
Maximum Length | 27 (m) |
Minimum Length | 2 (m) |
Panel Thickness | 40, 50, 60, 80 (mm) |
Core Thickness | 50 (mm) |
Zinc Coating | G 180-60 gm/m² |
Washington Thermal Resistance | 2.48 m² K/W |
Internal Facing Steel Thickness (mm) | Micro-ridged lightly profiled metal sheet |
External Facing Steel Thickness (mm) |
Cold Store Room Panels
Products
Cold Store Room Panels
ICPS cold store panels are manufactured from a mixture of polyurethane and polystyrene, which is a heat and sound insulating material and resistant to moisture and corrosion. The panels are of light weight and are strong and easy to install to suit all needs like the building of cold stores and warehouses for vegetables, fruits, dairy products, meat, fish, medicines, chemicals and other products that demand storing at low temperatures.
Panel Application
ICPS cold store rooms can be very useful for food storage and distribution, pharmaceutical storage, biomedical storage, research and development (R&D) as well as beverage industry. Cold chain logistics, hospitality and catering, and supermarkets and retail also make great use of cold store room panels.
Technical Information
Download Brochure
Sheet Thickness (mm) | Nominal Panel Thickness (mm) | ||||||
---|---|---|---|---|---|---|---|
40 | 50 | 60 | 80 | 100 | 120 | ||
0.4/0.4 | kg/m² | 7.9 | 8.3 | 8.7 | 9.5 | 10.3 | 11.2 |
0.5/0.4 | kg/m² | 8.6 | 9 | 9.4 | 10.2 | 11 | 11.9 |
0.5/0.5 | kg/m² | 9.2 | 9.6 | 10 | 10.8 | 11.6 | 12.5 |
DiscoverMore